Size Guide
Size Guide
All OROLA pieces are made to order. We recommend taking a moment to measure carefully before placing your order — each piece is made individually to your specification.
If you need help finding your size, contact us before ordering and we will be happy to assist.
Bangles & Bracelets
The right fit depends on the style of your piece. Find your type below and follow the measuring instructions accordingly.
Bangle with Clasp
A bangle with a clasp fastens directly around the wrist — it does not need to pass over the hand. Measure the circumference of your wrist where the bangle will sit, using a soft tape measure or a strip of paper. Select the size closest to your measurement. If you are between sizes, size up for comfort.
| Size | Internal Diameter | Wrist Circumference |
|---|---|---|
| XS | 57mm | Up to 14.5cm |
| S | 60mm | 14.5–16cm |
| M | 64mm | 16–17.5cm |
| L | 67mm | 17.5–19cm |
| XL | 70mm | 19cm+ |
Rigid Bangle — No Clasp
A rigid bangle has no opening and must pass over the knuckles to reach the wrist. Bring your four fingers together and measure the circumference across the widest part of your hand — across the knuckles. This is the circumference the bangle needs to pass over. Select the size closest to that measurement. If you are between sizes, size up.
| Size | Internal Diameter | Hand Circumference |
|---|---|---|
| XS | 57mm | Up to 17cm |
| S | 60mm | 17–18cm |
| M | 64mm | 18–19.5cm |
| L | 67mm | 19.5–21cm |
| XL | 70mm | 21cm+ |
Bracelets
A chain or link bracelet sits loosely on the wrist with natural movement. Measure the circumference of your wrist using a soft tape measure or a strip of paper. Add 1–2cm to your wrist measurement — 1cm for a closer fit, 2cm for a more relaxed drape. Select the length closest to your total measurement.
| Length | Best For |
|---|---|
| 16cm | Very slim wrists |
| 17cm | Slim wrists |
| 18cm | Standard fit |
| 19cm | Slightly larger wrists |
| 20cm | Larger wrists or relaxed fit |
Necklaces
Pendant necklaces are measured from end to end, including the clasp. The length you choose will determine where the pendant sits on the body. Use the guide below to find the most flattering position for your neckline and personal style.

| Length | Best For |
|---|---|
| 40cm (16") | Sits at the base of the throat — close to the neck, elegant and delicate |
| 45cm (18") | Sits just below the collarbone — the most versatile and popular length |
| 50cm (20") | Sits on the upper chest — flattering on most necklines |
| 55cm (22") | Sits mid-chest — ideal for lower necklines or layering |
| 60cm (24") | Sits at the bust — makes a statement, works well with deeper necklines |
Rings
Measure the circumference of your finger at the base where the ring will sit. For the most accurate result, measure in the evening when fingers are at their largest. If you are between sizes, we recommend sizing up for comfort.

If you know your size in another system, use the conversion table below.
| UK Size | Diameter (mm) | Circumference (mm) |
|---|---|---|
| F | 14.07 | 44.2 |
| G | 14.48 | 45.5 |
| H | 14.88 | 46.8 |
| I | 15.29 | 48.0 |
| J | 15.70 | 49.3 |
| K | 16.10 | 50.6 |
| L | 16.51 | 51.9 |
| M | 16.92 | 53.1 |
| N | 17.32 | 54.4 |
| O | 17.73 | 55.7 |
| P | 18.14 | 57.0 |
| Q | 18.54 | 58.3 |
| R | 18.95 | 59.5 |
| S | 19.35 | 60.8 |
| T | 19.76 | 62.1 |
| U | 20.17 | 63.4 |
| V | 20.57 | 64.6 |
| USA / Canada | Diameter (mm) | Circumference (mm) |
|---|---|---|
| 3 | 14.07 | 44.2 |
| 3.5 | 14.48 | 45.5 |
| 4 | 14.88 | 46.8 |
| 4.5 | 15.29 | 48.0 |
| 5 | 15.70 | 49.3 |
| 5.5 | 16.10 | 50.6 |
| 6 | 16.51 | 51.9 |
| 6.5 | 16.92 | 53.1 |
| 7 | 17.32 | 54.4 |
| 7.5 | 17.73 | 55.7 |
| 8 | 18.14 | 57.0 |
| 8.5 | 18.54 | 58.3 |
| 9 | 18.95 | 59.5 |
| 9.5 | 19.35 | 60.8 |
| 10 | 19.76 | 62.1 |
| 10.5 | 20.17 | 63.4 |
| 11 | 20.57 | 64.6 |
| Euro | Diameter (mm) | Circumference (mm) |
|---|---|---|
| 44 | 14.07 | 44.2 |
| 45 | 14.48 | 45.5 |
| 46 | 14.88 | 46.8 |
| 48 | 15.29 | 48.0 |
| 49 | 15.70 | 49.3 |
| 50 | 16.10 | 50.6 |
| 52 | 16.51 | 51.9 |
| 53 | 16.92 | 53.1 |
| 54 | 17.32 | 54.4 |
| 55 | 17.73 | 55.7 |
| 56 | 18.14 | 57.0 |
| 58 | 18.54 | 58.3 |
| 59 | 18.95 | 59.5 |
| 60 | 19.35 | 60.8 |
| 62 | 19.76 | 62.1 |
| 63 | 20.17 | 63.4 |
| 64 | 20.57 | 64.6 |
How to measure at home
Wrap a thin strip of paper or a piece of string around the base of your finger. Mark where it overlaps and measure the length in millimetres — this is your finger circumference. Divide by 3.14 to get your internal diameter, then find the closest match in the table above.
Not Sure?
Every OROLA piece is made to order — if you have any doubt about your size, please contact us before placing your order. We would rather help you get it right than have a piece that doesn't fit perfectly.
Contact us → click here